BALALOKA
 COUNTRY  POPULATION 2005  OVER 15 YEARS OLD IN 2005  BALALOKA MEMBERS  BALALOKA SALARY PER MEMBER USD  BALALOKA SALARY PER MEMBER DOLLAR PPP  BALALOKA TOTAL SALARY USD  MAINTENANCE COSTS USD
      1  AFGHANISTAN        29.916.500        19.347.700            1.962            1.187             4.611          2.328.894        14.872.086
      2  ALBANIA          3.562.800          2.869.200               282            1.916             4.613             540.312          1.807.330
      3  ALGERIA        32.540.500        25.830.100            2.577            1.935             4.614          4.986.495        16.695.643
      4  AMERICAN SAMOA ISLANDS               57.900               46.400                   6            4.140             4.615               24.840               36.005
      5  ANDORRA               70.500               57.800                   6            3.203             4.616               19.218               34.993
      6  ANGOLA        11.190.400          6.627.800               654            2.254             4.615          1.474.116          5.531.116
      7  ANGUILLA               13.200               10.600                   3            3.807             4.615               11.421                 6.550
      8  ANTIGUA AND BARBUDA               68.700               54.300                   6            5.581             4.615               33.486               34.205
      9  ARGENTINA        39.544.000        31.708.300            3.054            3.556             4.614        10.860.024        19.339.932
    10  ARMENIA          2.981.700          2.353.700               255            1.128             4.613             287.640          1.659.061
    11  ARUBA               71.500               57.900                   6            3.838             4.615               23.028               35.659
    12  AUSTRALIA        20.092.300        16.337.100            1.596            4.296             4.615          6.856.416          9.965.893
    13  AUSTRIA          8.186.200          6.629.200               654            5.065             4.615          3.312.510          4.103.777
    14  AZERBAIJAN          7.909.300          6.033.500               588            1.304             4.612             766.752          3.926.591
    15  BAHAMAS             301.800             232.800                 24            5.608             4.615             134.592             152.981
    16  BAHRAIN             688.400             548.800                 54            4.757             4.615             256.878             339.519
    17  BANGLADESH      144.280.300      109.209.700          10.158            1.276             4.612        12.961.608        68.839.441
    18  BARBADOS             279.200             220.700                 24            3.770             4.614               90.480             139.579
    19  BELARUS        10.299.100          8.046.100               822               899             4.613             738.978          5.153.232
    20  BELGIUM        10.364.800          8.382.700               804            4.762             4.615          3.828.648          5.152.721
    21  BELIZE             279.400             217.200                 21            3.283             4.614               68.943             138.723
    22  BENIN          7.459.500          5.257.300               552            2.031             4.614          1.121.112          3.599.797
    23  BERMUDA               65.300               52.600                   6            3.839             4.614               23.034               32.442
    24  BHUTAN          2.231.900          1.611.800               165            2.591             4.615             427.515          1.093.239
    25  BOLIVIA          8.860.200          6.819.900               681            2.299             4.615          1.565.619          4.370.791
    26  BOSNIA AND HERZEGOVINA          4.025.600          3.193.500               222            4.087             4.614             907.314          2.025.241
    27  BOTSWANA          1.548.000             793.100               123            2.330             4.615             286.590             800.716
    28  BRAZIL      186.144.600      147.044.000          13.641            2.251             4.614        30.705.891        89.588.415
    29  BRITISH VIRGIN ISLANDS               22.600               18.100                   3            3.839             4.615               11.517               11.111
    30  BRUNEI             372.300             297.300                 27            4.689             4.615             126.603             182.931
    31  BULGARIA          7.448.800          5.891.500               570            1.518             4.612             865.260          3.725.788
    32  BURKINA FASO        13.923.600          9.198.300               930            1.179             4.615          1.096.470          6.646.472
    33  BURUNDI          6.368.300          4.165.200               513               996             4.615             510.948          3.341.288
    34  CAMBODIA        13.603.900        10.110.300               963            1.088             4.614          1.047.744          6.680.953
    35  CAMEROON        16.380.100        11.255.900            1.197            1.914             4.614          2.291.058          8.487.127
    36  CANADA        32.806.900        26.652.500            2.604            4.578             4.615        11.921.112        16.265.308
    37  CAPE VERDE             418.300             328.800                 33            1.585             4.613               52.305             208.034
    38  CAYMAN ISLANDS               44.200               35.800                   3            1.314             4.615                 3.942               18.906
    39  CENTRAL AFRICAN REPUBLIC          3.800.800          2.422.300               243            1.295             4.614             314.685          1.889.013
    40  CHAD          9.824.700          6.769.700               660            2.538             4.613          1.675.080          4.803.215
    41  CHILE        15.983.700        12.844.700            1.251            2.539             4.615          3.176.289          7.922.458
    42  CHINA   1.306.251.000   1.033.964.100        101.658            1.112             4.614      113.043.696      653.503.453
    43  COLOMBIA        42.958.100        33.937.000            3.282            1.875             4.614          6.153.750        21.177.995
    44  COMOROS             671.000             507.500                 51            1.436             4.614               73.236             326.215
    45  CONGO DEMOCRATIC REPUBLIC        60.061.600        41.727.700            3.948            4.027             4.615        15.898.596        29.288.667
    46  CONGO REPUBLIC          3.040.600          2.119.300               207            4.241             4.616             877.887          1.545.631
    47  COOK ISLANDS               21.200                       -                     3            2.571             4.614                 7.713               10.608
    48  COSTA RICA          4.016.600          3.230.300               315            2.937             4.613             925.155          1.980.876
    49  COTE D'IVOIRE        17.693.300        11.445.600            1.140            2.427             4.614          2.766.780          8.829.486
    50  CROATIA          4.495.900          3.586.200               354            3.226             4.615          1.142.004          2.253.271
    51  CUBA        11.347.200          9.137.800               897            3.839             4.614          3.443.583          5.652.641
    52  CYPRUS             780.100             629.000                 63            3.310             4.614             208.530             388.120
    53  CZECH REPUBLIC        10.241.000          8.213.800               807            2.215             4.614          1.787.505          5.121.203
    54  DENMARK          5.432.300          4.380.000               429            6.442             4.615          2.763.618          2.700.558
    55  DJIBOUTI             476.700             310.800                 39            2.582             4.614             100.698             249.003
    56  DOMINICA               68.900               55.000                   6            3.719             4.614               22.314               34.457
    57  DOMINICAN REPUBLIC          8.951.100          6.965.700               708            2.414             4.615          1.709.112          4.504.118
    58  EAST TIMOR          1.040.700             802.500                 99            1.185             4.613             117.315             658.836
    59  ECUADOR        13.348.800        10.714.500            1.089            2.542             4.615          2.768.238          6.995.386
    60  EGYPT        77.510.300        61.067.700            5.487            2.394             4.614        13.135.878        36.561.309
    61  EL SALVADOR          6.704.700          5.286.600               510            2.844             4.615          1.450.440          3.296.118
    62  EQUATORIAL GUINEA             535.700             389.900                 39            1.031             4.616               40.209             261.630
    63  ERITREA          4.561.600          3.263.200               348            1.210             4.612             421.080          2.409.918
    64  ESTONIA          1.332.800          1.052.700               111            2.253             4.614             250.083             700.216
    65  ETHIOPIA        69.133.600        43.766.500            4.545               809             4.610          3.676.905        35.688.354
    66  FAROE ISLANDS               46.900               38.000                   6            3.204             4.615               19.224               23.361
    67  FIJI             893.200             699.500                 69            2.420             4.615             166.980             440.419
    68  FINLAND          5.223.800          4.222.300               414            5.509             4.615          2.280.726          2.599.554
    69  FRANCE        60.659.800        49.205.900            4.803            5.269             4.615        25.307.007        30.098.536
    70  FRENCH GUIANA             195.600             157.400                 15            3.216             4.615               48.240               96.137
    71  FRENCH POLYNESIA             270.500             216.800                 21            4.297             4.615               90.237             133.370
    72  GABON          1.389.100          1.020.000                 87            3.268             4.615             284.316             629.072
    73  GAMBIA, THE          1.592.900          1.156.800               111            1.046             4.611             116.106             774.652
    74  GAZA STRIP (PALESTINE)          1.375.700          1.087.400                 99            1.183             4.612             117.117             662.845
    75  GEORGIA          4.676.900          3.749.100               372            1.321             4.615             491.412          2.452.279
    76  GERMANY        82.441.000        66.695.900            6.654            5.319             4.615        35.392.626        41.851.009
    77  GHANA        21.039.300        15.430.800            1.509               785             4.613          1.184.565        10.481.510
    78  GIBRALTAR               27.800               22.500                   3            3.203             4.614                 9.609               13.924
    79  GREECE        10.668.800          8.641.500               855            3.775             4.614          3.227.625          5.343.983
    80  GREENLAND               56.300               44.100                   6            4.320             4.615               25.920               28.211
    81  GRENADA               89.400               68.600                   9            3.339             4.615               30.051               44.588
    82  GUADELOUPE             448.700             362.000                 36            3.840             4.615             138.240             222.513
    83  GUAM             168.500             136.100                 15            4.141             4.614               62.115               83.745
    84  GUATEMALA        14.653.300        11.281.600            1.068            2.729             4.614          2.914.572          7.010.438
    85  GUERNSEY               65.200               53.000                   6            3.203             4.616               19.218               32.539
    86  GUINEA          9.465.600          6.608.700               531            1.113             4.615             591.003          4.054.111
    87  GUINEA-BISSAU          1.415.900             963.800                 96            1.301             4.614             124.896             703.353
    88  GUYANA             710.100             539.400                 54            1.333             4.613               71.982             350.153
    89  HAITI          7.787.000          5.531.200               495            1.930             4.613             955.350          3.632.878
    90  HONDURAS          6.976.400          5.394.400               531            2.326             4.615          1.235.106          3.440.320
    91  HONG KONG          6.899.600          5.628.000               576            5.707             4.615          3.287.232          3.746.488
    92  HUNGARY        10.007.200          7.929.500               780            2.382             4.613          1.857.960          5.006.333
    93  ICELAND             296.800             241.200                 24            5.185             4.615             124.440             141.177
    94  INDIA   1.080.407.600      827.147.400          80.445            1.125             4.613        90.500.625      539.152.646
    95  INDONESIA      242.005.900      189.593.400          18.225            1.334             4.616        24.312.150      118.620.568
    96  IRAN        69.757.400        54.736.400            5.217            1.800             4.615          9.390.600        33.812.896
    97  IRAQ        26.069.900        20.341.000            1.935               842             4.613          1.629.270        12.699.645
    98  IRELAND          4.015.600          3.236.900               315            4.928             4.614          1.552.320          1.984.529
    99  ISRAEL          6.278.900          5.089.200               498            5.278             4.615          2.628.444          3.108.334
  100  ITALY        58.109.700        47.151.100            4.611            4.629             4.615        21.344.319        28.892.452
  101  JAMAICA          2.731.000          2.192.400               216            4.499             4.615             971.784          1.354.526
  102  JAPAN      127.434.800      103.847.400          10.224            7.394             4.615        75.596.256        63.690.636
  103  JERSEY               90.800               73.500                   9            4.827             4.615               43.443               45.301
  104  JORDAN          5.761.000          4.653.900               450            2.580             4.614          1.161.000          2.814.801
  105  KAZAKHSTAN        15.183.000        11.735.900            1.251            1.361             4.612          1.702.611          8.380.807
  106  KENYA        32.386.900        21.576.800            2.106            1.970             4.613          4.148.820        15.948.426
  107  KIRIBATI             103.000               77.800                   9            3.037             4.614               27.333               50.428
  108  KUWAIT          2.333.400          1.877.800               180            7.230             4.615          1.301.400          1.129.012
  109  KYRGYZSTAN          5.144.900          4.007.300               375               652             4.610             244.500          2.482.001
  110  LAOS          6.216.100          4.511.100               429            1.143             4.613             490.347          3.035.417
  111  LATVIA          2.289.900          1.805.100               180            2.496             4.614             449.280          1.164.871
  112  LEBANON          3.826.300          3.033.000               294            5.206             4.615          1.530.564          1.889.994
  113  LESOTHO          1.867.600          1.106.500               150            1.096             4.612             164.400          1.135.553
  114  LIBERIA          3.482.100          2.392.300               237            1.296             4.613             307.152          1.708.174
  115  LIBYA          5.765.000          4.631.300               447            1.296             4.613             579.312          2.816.884
  116  LIECHTENSTEIN               33.700               27.300                   3            4.824             4.615               14.472               16.741
  117  LITHUANIA          3.595.900          2.861.600               276            2.621             4.614             723.396          1.791.218
  118  LUXEMBOURG             468.600             379.100                 39            5.053             4.615             197.067             229.972
  119  MACAU             449.100             366.900                 39            4.675             4.615             182.325             239.257
  120  MACEDONIA          2.079.200          1.661.800               165            2.047             4.615             337.755          1.036.048
  121  MADAGASCAR        18.032.100        13.248.200            1.251            1.928             4.614          2.411.928          8.750.237
  122  MALAWI        12.161.600          7.294.300               627            1.649             4.614          1.033.923          5.508.299
  123  MALAYSIA        23.952.900        18.959.200            1.827            2.620             4.615          4.786.740        11.777.407
  124  MALDIVES             349.000             266.700                 27            2.760             4.614               74.520             169.930
  125  MALI        12.289.100          8.218.000               795            1.520             4.612          1.208.400          6.017.894
  126  MALTA             398.500             322.500                 33            3.175             4.615             104.775             201.702
  127  MAN ISLE               75.000               60.600                   6            4.825             4.615               28.950               37.322
  128  MARSHALL ISLANDS               59.000               46.300                   9            5.008             4.615               45.072               39.788
  129  MARTINIQUE             432.900             350.500                 33            3.839             4.615             126.687             214.999
  130  MAURITANIA          3.085.800          2.201.100               210            1.260             4.613             264.600          1.499.694
  131  MAURITIUS          1.230.300             974.300                 96            2.167             4.615             208.032             610.590
  132  MAYOTTE             193.600             145.900                 15            1.976             4.614               29.640               93.481
  133  MEXICO      106.198.100        84.941.400            8.286            4.157             4.615        34.444.902        53.252.223
  134  MICRONESIA              108.100               84.700                 12            5.286             4.615               63.432               69.231
  135  MOLDOVA          4.454.400          3.426.900               336               882             4.612             296.352          2.220.379
  136  MONACO               32.400               26.200                   3            5.600             4.616               16.800               16.141
  137  MONGOLIA          2.790.600          2.138.200               210            1.420             4.613             298.200          1.387.662
  138  MONTSERRAT                 9.300                 7.500                   3            3.677             4.615               11.031                 5.234
  139  MOROCCO        32.727.600        25.749.400            2.487            1.831             4.613          4.553.697        16.118.248
  140  MOZAMBIQUE        19.041.200        11.342.600            1.119            1.065             4.615          1.191.735        10.044.430
  141  MYANMAR  (BURMA)        42.920.900        31.426.200            3.117            1.187             4.611          3.699.879        21.364.804
  142  NAMIBIA          1.978.400          1.246.200               111            1.595             4.616             177.045             934.099
  143  NAURU               13.000                 9.800                   3            3.799             4.614               11.397                 6.412
  144  NEPAL        27.674.300        20.685.800            1.977            1.011             4.610          1.998.747        13.546.844
  145  NETHERLANDS        16.411.200        13.282.400            1.296            5.347             4.615          6.929.712          8.120.877
  146  NETHERLANDS ANTILLES             220.000             176.300                 18            3.839             4.614               69.102             109.196
  147  NEW CALEDONIA             216.500             172.400                 18            3.952             4.615               71.136             106.986
  148  NEW ZEALAND          4.035.700          3.264.400               318            3.631             4.615          1.154.658          1.998.824
  149  NICARAGUA          5.465.300          4.294.400               405               971             4.613             393.255          2.620.569
  150  NIGER        11.663.800          7.515.900               696            1.339             4.613             931.944          5.616.488
  151  NIGERIA      140.615.800        98.840.400            9.390            2.121             4.614        19.916.190        68.403.013
  152  NORTH KOREA        22.919.900        18.083.100            1.764            1.187             4.614          2.093.868        11.373.642
  153  NORTHERN MARIANA ISLANDS               80.300               64.300                   9            3.839             4.614               34.551               41.505
  154  NORWAY          4.593.300          3.723.900               366            7.148             4.615          2.616.168          2.284.331
  155  OMAN          3.000.400          2.382.600               228            2.856             4.615             651.168          1.452.803
  156  PAKISTAN      162.348.400      123.453.200          11.424            1.270             4.612        14.508.480        76.980.283
  157  PALAU               20.300               15.900                   3            4.172             4.615               12.516               10.029
  158  PANAMA          3.039.700          2.407.600               234            3.514             4.614             822.276          1.478.586
  159  PAPUA NEW GUINEA          5.544.900          4.256.500               408            1.497             4.615             610.776          2.713.754
  160  PARAGUAY          6.346.700          5.071.200               486            1.683             4.612             817.938          3.098.439
  161  PERU        27.927.100        21.875.200            2.241            2.591             4.615          5.806.431        14.451.160
  162  PHILIPPINES        87.863.000        68.927.000            6.729            1.353             4.615          9.104.337        43.996.106
  163  POLAND        38.634.000        30.819.600            3.027            2.905             4.614          8.793.435        19.305.015
  164  PORTUGAL        10.567.200          8.517.900               801            3.620             4.615          2.899.620          5.060.290
  165  PUERTO RICO          3.917.000          3.158.700               306            3.205             4.615             980.730          2.000.027
  166  QATAR             863.300             686.800                 66            5.327             4.615             351.582             421.973
  167  REUNION             777.000             618.800                 60            1.796             4.614             107.760             383.687
  168  ROMANIA        22.330.900        17.621.000            1.716            1.512             4.615          2.594.592        11.112.047
  169  RUSSIAN FEDERATION      143.135.300      110.795.600          11.013            1.435             4.615        15.803.655        71.997.197
  170  RWANDA          8.098.700          4.998.100               447            1.165             4.615             520.755          3.786.101
  171  SAINT KITTS AND NEVIS               38.900               30.700                   3            3.623             4.615               10.869               19.349
  172  SAINT LUCIA             166.200             132.200                 15            4.719             4.615               70.785               82.071
  173  SAINT VINCENT - GRENADINES             117.500               93.400                 12            3.105             4.614               37.260               58.652
  174  SAMOA ISLANDS             177.200             139.400                 15            1.625             4.613               24.375               88.887
  175  SAN MARINO               28.800               23.500                   3            5.597             4.615               16.791               14.267
  176  SAO TOME AND PRINCIPE             187.300             145.100                 15            1.492             4.615               22.380               90.778
  177  SAUDI ARABIA        26.425.300        21.156.300            1.920            4.413             4.615          8.472.960        12.550.266
  178  SENEGAL        11.125.600          8.175.000               840            1.792             4.613          1.505.280          5.612.876
  179  SERBIA AND MONTENEGRO        10.829.100          8.645.800               834            2.720             4.614          2.268.480          5.308.236
  180  SEYCHELLES               81.100               64.000                   9            5.504             4.615               49.536               40.434
  181  SIERRA LEONE          6.017.400          3.903.000               393            1.843             4.615             724.299          3.005.583
  182  SINGAPORE          4.428.300          3.613.500               375            5.898             4.615          2.211.750          2.386.783
  183  SLOVAKIA          5.431.100          4.333.000               429            1.939             4.613             831.831          2.718.780
  184  SLOVENIA          2.011.200          1.613.800               153            3.111             4.614             475.983             969.166
  185  SOLOMON ISLANDS             538.000             426.500                 36            2.181             4.614               78.516             262.408
  186  SOMALIA          8.587.700          5.887.700               537            1.394             4.614             748.578          4.155.178
  187  SOUTH AFRICA        42.611.700        28.147.400            3.492            1.643             4.614          5.737.356        21.884.978
  188  SOUTH KOREA        48.899.400        39.194.500            3.870            2.929             4.615        11.335.230        24.589.122
  189  SPAIN        40.345.200        32.720.400            3.126            4.305             4.615        13.457.430        20.078.647
  190  SRI LANKA        20.066.300        15.936.800            1.434            1.373             4.614          1.968.882          9.959.450
  191  SUDAN        40.181.600        29.813.000            3.051            1.266             4.613          3.862.566        19.598.217
  192  SURINAME             438.200             343.000                 36            2.947             4.614             106.092             220.786
  193  SWAZILAND          1.175.600             705.800                 96            1.537             4.615             147.552             581.523
  194  SWEDEN          9.002.500          7.320.800               711            5.675             4.615          4.034.925          4.440.148
  195  SWITZERLAND          7.491.100          6.091.900               564            6.958             4.615          3.924.312          3.670.007
  196  SYRIA        18.449.200        14.479.300            1.398            1.788             4.614          2.499.624          9.020.958
  197  TAIWAN        22.895.400        18.438.700            1.719            1.187             4.611          2.040.453        11.452.837
  198  TAJIKISTAN          7.161.600          5.495.300               486               844             4.611             410.184          3.505.121
  199  TANZANIA        37.301.600        24.696.800            3.012            2.915             4.614          8.779.980        19.588.690
  200  THAILAND        65.455.700        51.706.400            4.470            1.696             4.615          7.581.120        31.740.916
  201  TOGO          5.682.900          4.076.000               426            1.120             4.612             477.120          2.780.333
  202  TONGA             112.300               87.900                   9            3.786             4.615               34.074               55.029
  203  TRINIDAD AND TOBAGO          1.088.700             852.900                 93            3.846             4.614             357.678             575.942
  204  TUNISIA        10.075.400          8.051.100               783            1.835             4.614          1.436.805          5.020.358
  205  TURKEY        69.672.400        55.173.400            5.091            1.991             4.614        10.136.181        34.487.455
  206  TURKMENISTAN          4.951.100          3.739.300               372            1.474             4.615             548.328          2.432.507
  207  TURKS AND CAICOS ISLANDS               20.500               16.300                   3            3.187             4.614                 9.561               10.017
  208  UGANDA        27.188.700        18.181.800            1.668            1.196             4.612          1.994.928        13.093.992
  209  UKRAINE        47.417.000        36.750.300            3.753            1.086             4.610          4.075.758        23.836.623
  210  UNITED ARAB EMIRATES          2.563.500          2.050.700               201            5.615             4.616          1.128.615          1.262.443
  211  UNITED KINGDOM        60.445.400        48.861.300            4.758            5.767             4.615        27.439.386        30.020.657
  212  UNITED STATES      295.723.400      238.434.800          22.551            6.160             4.615      138.914.160      142.817.670
  213  URUGUAY          3.416.500          2.741.400               261            3.748             4.614             978.228          1.720.147
  214  UZBEKISTAN        26.846.100        20.562.800            1.950            1.070             4.611          2.086.500        13.199.203
  215  VANUATU             205.700             156.000                 18            2.282             4.615               41.076             101.432
  216  VENEZUELA        25.377.600        20.237.600            1.935            5.101             4.615          9.870.435        12.523.211
  217  VIETNAM        83.764.400        65.904.100            6.354            1.165             4.612          7.402.410        41.733.661
  218  VIRGIN ISLANDS             108.700               87.900                 12            3.203             4.615               38.436               63.053
  219  WALLIS AND FUTUNA               15.800                       -                     3            3.799             4.614               11.397                 7.944
  220  WEST BANK (PALESTINE)          2.385.300          1.894.300               174            1.134             4.613             197.316          1.159.335
  221  WESTERN SAHARA             267.400                       -                   21            2.070             4.614               43.470             133.891
  222  YEMEN        20.713.700        15.650.000            1.137            3.734             4.614          4.245.558        10.006.951
  223  ZAMBIA        10.616.200          6.089.600               588            2.595             4.614          1.525.860          5.173.583
  224  ZIMBABWE        12.758.000          7.697.900               843            1.761             4.614          1.484.523          5.699.720
   TOTAL WORLD   6.452.100.600   4.982.363.900        483.768            2.182             4.614   1.055.820.813   3.195.545.239
 COUNTRY  POPULATION 2005  OVER 15 YEARS OLD IN 2005  BALALOKA MEMBERS  BALALOKA SALARY PER MEMBER USD  BALALOKA SALARY PER MEMBER DOLLAR PPP  BALALOKA TOTAL SALARY USD  MAINTENANCE COSTS USD