Menù
Lingua
Notizie
Documenti
Idee
Risorse
Organizzazione
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Rinnovamento
Repubblica della Terra
Dhana
Kayamara
Tempistica
Rapporti
Funzioni
Compensi
Base
Rendimento
Risultati
Partecipazione
Reclutamento
Domanda
Profilo autobiografico
Test attitudinale
Prova di ammissione
Selezione attitudinale
Conferimento incarico
Progetto
Funzioni
Mansioni
Formazione
Avviamento
Coordinamento
Attività
Links
Contatti

STRUTTURA ORGANIZZATIVA
PER PROMUOVERE E GESTIRE

HOLOS GLOBAL SYSTEM





(Cibo)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH ASANA NATIONAL ASANA PROJECT MANAGERS
BURUNDI 6.373.002 1.926 3
CAMEROON 16.184.748 4.758 3
CENTRAL AFRICAN REPUBLIC 3.642.739 1.077 3
CHAD 8.997.237 2.676 3
ETHIOPIA 67.673.031 20.439 3
NIGER 10.639.744 3.180 3
NIGERIA 129.934.911 38.913 3
RWANDA 7.398.074 2.253 3
SUDAN 37.090.298 11.067 3
TOTAL CENTRAL AFRICA 287.933.784 86.289 27
DJIBOUTI 472.810 144 3
EGYPT 70.712.345 19.761 3
ERITREA 4.465.651 1.332 3
LIBYA 5.368.585 1.257 3
TUNISIA 9.815.644 2.511 3
TOTAL NORTH EAST AFRICA 90.835.035 25.005 15
ALGERIA 32.277.942 8.508 3
BENIN 6.787.625 2.022 3
BURKINA FASO 12.603.185 3.768 3
CAPE VERDE 408.760 123 3
COTE D'IVOIRE 16.804.784 4.941 3
EQUATORIAL GUINEA 498.144 147 3
GAMBIA 1.455.842 435 3
GHANA 20.244.154 5.949 3
GUINEA 7.775.065 2.316 3
GUINEA-BISSAU 1.345.479 408 3
LIBERIA 3.288.198 990 3
MALI 11.340.480 3.393 3
MAURITANIA 2.828.858 822 3
MOROCCO 31.167.783 8.745 3
SENEGAL 10.589.571 3.105 3
SIERRA LEONE 5.614.743 1.689 3
TOGO 5.285.501 1.563 3
WESTERN SAHARA 256.177 72 3
TOTAL NORTH WEST AFRICA 170.572.291 48.996 54
BOTSWANA 1.591.232 411 3
LESOTHO 2.207.954 645 3
NAMIBIA 1.820.916 504 3
SOUTH AFRICA 43.647.658 10.506 3
SWAZILAND 1.123.605 312 3
ZIMBABWE 11.376.676 3.339 3
TOTAL SOUTH AFRICA 61.768.041 15.717 18
COMOROS 614.382 186 3
KENYA 31.138.735 9.306 3
MADAGASCAR 16.473.477 4.935 3
MALAWI 10.701.824 3.246 3
MAURITIUS 1.200.206 270 3
MAYOTTE 170.879 54 3
MOZAMBIQUE 19.607.519 5.943 3
REUNION 743.981 204 3
SEYCHELLES 80.098 21 3
SOMALIA 7.753.310 2.325 3
TANZANIA 37.187.939 11.208 3
UGANDA 24.699.073 7.338 3
ZAMBIA 9.959.037 3.009 3
TOTAL SOUTH EAST AFRICA 160.330.460 48.045 39
ANGOLA 10.593.171 3.183 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 16.641 3
CONGO REPUBLIC 2.958.448 888 3
GABON 1.233.353 321 3
SAINT HELENA 7.317 6 3
SAO TOME AND PRINCIPE. 170.372 54 3
TOTAL SOUTH WEST AFRICA 70.188.139 21.093 18
ANGUILLA 12.446 6 3
ANTIGUA AND BARBUDA 67.448 18 3
ARUBA 70.441 6 3
BAHAMAS 300.529 57 3
BARBADOS 276.607 54 3
BELIZE 262.999 75 3
BERMUDA 63.960 3 3
BRITISH VIRGIN 21.272 6 3
CAYMAN ISLANDS 36.273 6 3
COSTA RICA 3.834.934 972 3
CUBA 11.224.321 3.360 3
DOMINICA 70.158 21 3
DOMINICAN REPUBLIC 8.721.594 2.283 3
EL SALVADOR 6.353.681 1.758 3
GRENADA 89.211 27 3
GUADELOUPE 435.739 105 3
GUATEMALA 13.314.079 3.687 3
HAITI 7.063.722 2.088 3
HONDURAS 6.560.608 1.872 3
JAMAICA 2.680.029 759 3
MARTINIQUE 422.277 96 3
MEXICO 103.400.165 24.093 3
MONTSERRAT 8.437 6 3
NETHERLANDS ANTILLES 214.258 48 3
NICARAGUA 5.023.818 1.440 3
PANAMA 2.882.329 753 3
PUERTO RICO 3.957.988 903 3
SAINT KITTS AND NEVIS 38.736 12 3
SAINT LUCIA 160.145 45 3
SAINT VINCENT AND GRENADINE 116.394 36 3
TRINIDAD AND TOBAGO 1.163.724 273 3
TURKS AND CAICOS ISLANDS 18.738 6 3
VIRGIN ISLANDS 123.498 24 3
TOTAL CENTRAL AMERICA 178.990.558 44.898 99
CANADA 31.902.268 3.159 3
GREENLAND 56.376 12 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 159 3
TOTAL NORTH AMERICA 312.528.087 3.333 12
ARGENTINA 37.812.817 7.611 3
BOLIVIA 8.445.134 2.436 3
BRAZIL 176.029.560 45.096 3
CHILE 15.498.930 3.492 3
COLOMBIA 41.008.227 10.530 3
ECUADOR 13.447.494 3.834 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 51 3
GUYANA 698.209 192 3
PARAGUAY 5.884.491 1.581 3
PERU 27.949.639 7.590 3
SURINAME 436.494 126 3
URUGUAY 3.386.575 789 3
VENEZUELA 24.287.670 6.261 3
TOTAL SOUTH AMERICA 355.070.540 89.592 42
BHUTAN 2.094.176 630 3
NEPAL 25.873.917 7.680 3
TAJIKISTAN 6.719.567 2.013 3
TURKMENISTAN 4.688.963 1.281 3
TOTAL CENTRAL ASIA 39.376.623 11.604 12
BAHRAIN 656.397 117 3
GAZA STRIP 1.225.911 366 3
IRAN 66.622.704 17.229 3
IRAQ 24.001.816 6.861 3
ISRAEL 6.029.529 906 3
JORDAN 5.307.470 1.476 3
KUWAIT 2.111.561 390 3
LEBANON 3.677.780 987 3
QATAR 793.341 111 3
SAUDI ARABIA 23.513.330 5.142 3
SYRIAN ARAB REPUBLIC 17.155.814 4.830 3
TURKEY 67.308.928 17.073 3
UNITED ARAB EMIRATES 2.445.989 288 3
WEST BANK 2.163.667 633 3
YEMEN 18.701.257 5.577 3
TOTAL MEADLE EAST ASIA 241.715.494 61.986 45
MONGOLIA 2.694.432 798 3
RUSSIAN FEDERATION 144.978.573 36.039 3
TOTAL NORTH ASIA 147.673.005 36.837 6
ARMENIA 3.330.099 966 3
AZERBAIJAN 7.798.497 2.247 3
GEORGIA 4.960.951 1.377 3
KAZAKHSTAN 16.741.519 4.527 3
KYRGYZSTAN 4.822.166 1.392 3
UZBEKISTAN 25.563.441 7.410 3
TOTAL NORTH WEST ASIA 63.216.673 17.919 18
BURMA - MYANMAR 42.238.224 12.687 3
INDIA 1.045.845.226 305.502 3
MALDIVES 320.165 96 3
SRI LANKA 19.576.783 5.574 3
VIETNAM 81.098.416 23.856 3
TOTAL SOUTH ASIA 1.189.078.814 347.715 15
AMERICAN SAMOA 68.688 18 3
BANGLADESH 133.376.684 39.618 3
BRUNEI 350.898 60 3
CAMBODIA 12.775.324 3.801 3
CHINA 1.284.303.705 361.968 3
EAST TIMOR 952.618 240 3
FRENCH POLYNESIA 257.847 60 3
GUAM 160.796 24 3
HONG KONG 7.303.334 687 3
INDONESIA 231.328.092 66.300 3
JAPAN 126.974.628 12.306 3
KOREA NORTH 22.224.195 6.738 3
KOREA SOUTH 48.324.000 8.391 3
LAOS 5.777.180 1.701 3
MACAU 461.833 78 3
MALAYSIA 22.662.365 5.046 3
NEW CALEDONIA 207.858 42 3
PHILIPPINES 84.525.639 23.406 3
SINGAPORE 4.452.732 393 3
TAIWAN 22.548.009 3.666 3
THAILAND 62.354.402 15.864 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 8.274 3
OMAN 2.713.462 657 3
PAKISTAN 147.663.429 43.134 3
TOTAL SOUTH WEST ASIA 2.249.524.924 602.475 75
AUSTRALIA 19.546.792 2.190 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 9 3
FIJI 856.346 216 3
KIRIBATI 96.335 33 3
MARSHALL ISLANDS 73.630 24 3
MICRONESIA ISLANDS 135.869 42 3
NAURU 12.329 6 3
NEW ZEALAND 3.908.037 627 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 18 3
PALAU 19.409 6 3
PAPUA NEW GUINEA 5.172.033 1.488 3
SAMOA ISLANDS 178.631 54 3
SOLOMON ISLANDS 494.786 147 3
TONGA 106.137 33 3
TUVALU 11.146 6 3
VANUATU 196.178 60 3
WALLIS AND FUTUNA 15.585 6 3
TOTAL AUSTRALIA 30.924.605 4.974 60
AUSTRIA 8.169.929 789 3
BELGIUM 10.274.595 960 3
CZECH REPUBLIC 10.256.760 2.076 3
DENMARK 5.368.854 495 3
FRANCE 59.765.983 6.060 3
GERMANY 83.251.851 9.177 3
HUNGARY 10.075.034 2.190 3
LIECHTENSTEIN 32.842 6 3
LUXEMBOURG 448.569 3 3
MOLDOVA 4.434.547 1.302 3
MONACO 31.987 6 3
NETHERLANDS 16.067.754 1.629 3
POLAND 38.625.478 9.309 3
ROMANIA 22.317.730 5.892 3
SLOVAK REPUBLIC 5.422.366 1.224 3
SLOVENIA 1.932.917 411 3
SWITZERLAND 7.301.994 480 3
UKRAINE 48.396.470 13.716 3
TOTAL CENTRAL EUROPE 332.175.660 55.725 54
BELARUS 10.335.382 2.574 3
ESTONIA 1.415.681 321 3
FAROE ISLANDS 46.011 9 3
FINLAND 5.183.545 594 3
GUERNSEY 64.587 12 3
ICELAND 279.384 30 3
IRELAND 3.883.159 495 3
JERSEY 89.775 12 3
LATVIA 2.366.515 603 3
LITHUANIA 3.601.138 909 3
MAN ISLE 73.873 12 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 333 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 1.071 3
UNITED KINGDOM 59.778.002 6.864 3
TOTAL NORTH EUROPE 100.523.646 13.845 48
ALBANIA 3.544.841 1.017 3
ANDORRA 68.403 12 3
BOSNIA AND HERZEGOVINA 3.964.388 1.182 3
BULGARIA 7.621.337 2.010 3
CROATIA 4.390.751 1.152 3
CYPRUS 767.314 150 3
GIBRALTAR 27.714 6 3
GREECE 10.645.343 1.755 3
ITALY 57.715.625 7.008 3
MACEDONIA 2.054.800 570 3
MALTA 397.499 78 3
PORTUGAL 10.084.245 1.779 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 3.156 3
SPAIN 40.077.100 6.297 3
TOTAL SOUTH EUROPE 152.044.019 26.175 45
WORLD 6.234.470.398 1.562.223 702

[Ritorna al Menù]