Menù
Lingua
Notizie
Documenti
Idee
Risorse
Organizzazione
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Rinnovamento
Repubblica della Terra
Dhana
Kayamara
Tempistica
Rapporti
Funzioni
Compensi
Base
Rendimento
Risultati
Partecipazione
Reclutamento
Domanda
Profilo autobiografico
Test attitudinale
Prova di ammissione
Selezione attitudinale
Conferimento incarico
Progetto
Funzioni
Mansioni
Formazione
Avviamento
Coordinamento
Attività
Links
Contatti

STRUTTURA ORGANIZZATIVA
PER PROMUOVERE E GESTIRE

HOLOS GLOBAL SYSTEM





(Raccolta risparmio)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH CINOTI NATIONAL CINOTI PROJECT MANAGERS
BURUNDI 6.373.002 3 3
CAMEROON 16.184.748 30 3
CENTRAL AFRICAN REPUBLIC 3.642.739 6 3
CHAD 8.997.237 6 3
ETHIOPIA 67.673.031 24 3
NIGER 10.639.744 9 3
NIGERIA 129.934.911 111 3
RWANDA 7.398.074 9 3
SUDAN 37.090.298 33 3
TOTAL CENTRAL AFRICA 287.933.784 231 27
DJIBOUTI 472.810 3 3
EGYPT 70.712.345 318 3
ERITREA 4.465.651 3 3
LIBYA 5.368.585 81 3
TUNISIA 9.815.644 69 3
TOTAL NORTH EAST AFRICA 90.835.035 474 15
ALGERIA 32.277.942 162 3
BENIN 6.787.625 15 3
BURKINA FASO 12.603.185 9 3
CAPE VERDE 408.760 3 3
COTE D'IVOIRE 16.804.784 33 3
EQUATORIAL GUINEA 498.144 3 3
GAMBIA 1.455.842 3 3
GHANA 20.244.154 24 3
GUINEA 7.775.065 12 3
GUINEA-BISSAU 1.345.479 3 3
LIBERIA 3.288.198 9 3
MALI 11.340.480 9 3
MAURITANIA 2.828.858 6 3
MOROCCO 31.167.783 114 3
SENEGAL 10.589.571 18 3
SIERRA LEONE 5.614.743 3 3
TOGO 5.285.501 6 3
WESTERN SAHARA 256.177 3 3
TOTAL NORTH WEST AFRICA 170.572.291 435 54
BOTSWANA 1.591.232 18 3
LESOTHO 2.207.954 6 3
NAMIBIA 1.820.916 12 3
SOUTH AFRICA 43.647.658 432 3
SWAZILAND 1.123.605 6 3
ZIMBABWE 11.376.676 21 3
TOTAL SOUTH AFRICA 61.768.041 495 18
COMOROS 614.382 3 3
KENYA 31.138.735 36 3
MADAGASCAR 16.473.477 15 3
MALAWI 10.701.824 6 3
MAURITIUS 1.200.206 15 3
MAYOTTE 170.879 3 3
MOZAMBIQUE 19.607.519 15 3
REUNION 743.981 9 3
SEYCHELLES 80.098 3 3
SOMALIA 7.753.310 9 3
TANZANIA 37.187.939 33 3
UGANDA 24.699.073 117 3
ZAMBIA 9.959.037 12 3
TOTAL SOUTH EAST AFRICA 160.330.460 276 39
ANGOLA 10.593.171 15 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 6 3
CONGO REPUBLIC 2.958.448 18 3
GABON 1.233.353 15 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 3 3
TOTAL SOUTH WEST AFRICA 70.188.139 60 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 3 3
ARUBA 70.441 6 3
BAHAMAS 300.529 18 3
BARBADOS 276.607 9 3
BELIZE 262.999 9 3
BERMUDA 63.960 3 3
BRITISH VIRGIN 21.272 3 3
CAYMAN ISLANDS 36.273 3 3
COSTA RICA 3.834.934 51 3
CUBA 11.224.321 54 3
DOMINICA 70.158 3 3
DOMINICAN REPUBLIC 8.721.594 60 3
EL SALVADOR 6.353.681 42 3
GRENADA 89.211 3 3
GUADELOUPE 435.739 9 3
GUATEMALA 13.314.079 66 3
HAITI 7.063.722 15 3
HONDURAS 6.560.608 21 3
JAMAICA 2.680.029 24 3
MARTINIQUE 422.277 9 3
MEXICO 103.400.165 1.659 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 6 3
NICARAGUA 5.023.818 9 3
PANAMA 2.882.329 33 3
PUERTO RICO 3.957.988 90 3
SAINT KITTS AND NEVIS 38.736 3 3
SAINT LUCIA 160.145 3 3
SAINT VINCENT AND GRENADINE 116.394 3 3
TRINIDAD AND TOBAGO 1.163.724 24 3
TURKS AND CAICOS ISLANDS 18.738 3 3
VIRGIN ISLANDS 123.498 6 3
TOTAL CENTRAL AMERICA 178.990.558 2.256 99
CANADA 31.902.268 2.169 3
GREENLAND 56.376 3 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 32.007 3
TOTAL NORTH AMERICA 312.528.087 34.182 12
ARGENTINA 37.812.817 921 3
BOLIVIA 8.445.134 30 3
BRAZIL 176.029.560 2.034 3
CHILE 15.498.930 234 3
COLOMBIA 41.008.227 285 3
ECUADOR 13.447.494 51 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 3 3
GUYANA 698.209 3 3
PARAGUAY 5.884.491 27 3
PERU 27.949.639 180 3
SURINAME 436.494 3 3
URUGUAY 3.386.575 69 3
VENEZUELA 24.287.670 348 3
TOTAL SOUTH AMERICA 355.070.540 4.191 42
BHUTAN 2.094.176 96 3
NEPAL 25.873.917 21 3
TAJIKISTAN 6.719.567 6 3
TURKMENISTAN 4.688.963 15 3
TOTAL CENTRAL ASIA 39.376.623 138 12
BAHRAIN 656.397 21 3
GAZA STRIP 1.225.911 3 3
IRAN 66.622.704 357 3
IRAQ 24.001.816 30 3
ISRAEL 6.029.529 348 3
JORDAN 5.307.470 30 3
KUWAIT 2.111.561 120 3
LEBANON 3.677.780 60 3
QATAR 793.341 27 3
SAUDI ARABIA 23.513.330 501 3
SYRIAN ARAB REPUBLIC 17.155.814 51 3
TURKEY 67.308.928 675 3
UNITED ARAB EMIRATES 2.445.989 165 3
WEST BANK 2.163.667 6 3
YEMEN 18.701.257 24 3
TOTAL MEADLE EAST ASIA 241.715.494 2.418 45
MONGOLIA 2.694.432 6 3
RUSSIAN FEDERATION 144.978.573 804 3
TOTAL NORTH ASIA 147.673.005 810 6
ARMENIA 3.330.099 9 3
AZERBAIJAN 7.798.497 18 3
GEORGIA 4.960.951 12 3
KAZAKHSTAN 16.741.519 63 3
KYRGYZSTAN 4.822.166 6 3
UZBEKISTAN 25.563.441 30 3
TOTAL NORTH WEST ASIA 63.216.673 138 18
BURMA - MYANMAR 42.238.224 129 3
INDIA 1.045.845.226 1.518 3
MALDIVES 320.165 3 3
SRI LANKA 19.576.783 57 3
VIETNAM 81.098.416 102 3
TOTAL SOUTH ASIA 1.189.078.814 1.809 15
AMERICAN SAMOA 68.688 3 3
BANGLADESH 133.376.684 162 3
BRUNEI 350.898 27 3
CAMBODIA 12.775.324 12 3
CHINA 1.284.303.705 3.546 3
EAST TIMOR 952.618 3 3
FRENCH POLYNESIA 257.847 3 3
GUAM 160.796 9 3
HONG KONG 7.303.334 363 3
INDONESIA 231.328.092 402 3
JAPAN 126.974.628 15.066 3
KOREA NORTH 22.224.195 45 3
KOREA SOUTH 48.324.000 1.404 3
LAOS 5.777.180 6 3
MACAU 461.833 18 3
MALAYSIA 22.662.365 264 3
NEW CALEDONIA 207.858 9 3
PHILIPPINES 84.525.639 264 3
SINGAPORE 4.452.732 333 3
TAIWAN 22.548.009 774 3
THAILAND 62.354.402 408 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 45 3
OMAN 2.713.462 36 3
PAKISTAN 147.663.429 204 3
TOTAL SOUTH WEST ASIA 2.249.524.924 23.409 75
AUSTRALIA 19.546.792 1.296 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 3 3
FIJI 856.346 6 3
KIRIBATI 96.335 3 3
MARSHALL ISLANDS 73.630 3 3
MICRONESIA ISLANDS 135.869 3 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 168 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 3 3
PALAU 19.409 3 3
PAPUA NEW GUINEA 5.172.033 15 3
SAMOA ISLANDS 178.631 3 3
SOLOMON ISLANDS 494.786 3 3
TONGA 106.137 3 3
TUVALU 11.146 3 3
VANUATU 196.178 3 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 1.533 60
AUSTRIA 8.169.929 684 3
BELGIUM 10.274.595 3 3
CZECH REPUBLIC 10.256.760 180 3
DENMARK 5.368.854 576 3
FRANCE 59.765.983 4.797 3
GERMANY 83.251.851 6.882 3
HUNGARY 10.075.034 159 3
LIECHTENSTEIN 32.842 3 3
LUXEMBOURG 448.569 63 3
MOLDOVA 4.434.547 6 3
MONACO 31.987 3 3
NETHERLANDS 16.067.754 1.326 3
POLAND 38.625.478 540 3
ROMANIA 22.317.730 126 3
SLOVAK REPUBLIC 5.422.366 69 3
SLOVENIA 1.932.917 69 3
SWITZERLAND 7.301.994 915 3
UKRAINE 48.396.470 24 3
TOTAL CENTRAL EUROPE 332.175.660 16.425 54
BELARUS 10.335.382 840 3
ESTONIA 1.415.681 18 3
FAROE ISLANDS 46.011 3 3
FINLAND 5.183.545 435 3
GUERNSEY 64.587 3 3
ICELAND 279.384 15 3
IRELAND 3.883.159 288 3
JERSEY 89.775 6 3
LATVIA 2.366.515 24 3
LITHUANIA 3.601.138 39 3
MAN ISLE 73.873 3 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 519 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 804 3
UNITED KINGDOM 59.778.002 4.866 3
TOTAL NORTH EUROPE 100.523.646 7.869 48
ALBANIA 3.544.841 15 3
ANDORRA 68.403 3 3
BOSNIA AND HERZEGOVINA 3.964.388 18 3
BULGARIA 7.621.337 42 3
CROATIA 4.390.751 69 3
CYPRUS 767.314 33 3
GIBRALTAR 27.714 3 3
GREECE 10.645.343 423 3
ITALY 57.715.625 3.879 3
MACEDONIA 2.054.800 15 3
MALTA 397.499 12 3
PORTUGAL 10.084.245 372 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 36 3
SPAIN 40.077.100 1.986 3
TOTAL SOUTH EUROPE 152.044.019 6.909 45
WORLD 6.234.470.398 104.058 702

[Ritorna al Menù]