Menù
Lingua
Notizie
Documenti
Idee
Risorse
Organizzazione
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Rinnovamento
Repubblica della Terra
Dhana
Kayamara
Tempistica
Rapporti
Funzioni
Compensi
Base
Rendimento
Risultati
Partecipazione
Reclutamento
Domanda
Profilo autobiografico
Test attitudinale
Prova di ammissione
Selezione attitudinale
Conferimento incarico
Progetto
Funzioni
Mansioni
Formazione
Avviamento
Coordinamento
Attività
Links
Contatti

STRUTTURA ORGANIZZATIVA
PER PROMUOVERE E GESTIRE

HOLOS GLOBAL SYSTEM





(Centri di comunicazione sociale)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH VADANA NATIONAL VADANA PROJECT MANAGERS
BURUNDI 6.373.002 510 3
CAMEROON 16.184.748 1.296 3
CENTRAL AFRICAN REPUBLIC 3.642.739 294 3
CHAD 8.997.237 714 3
ETHIOPIA 67.673.031 5.394 3
NIGER 10.639.744 849 3
NIGERIA 129.934.911 10.365 3
RWANDA 7.398.074 600 3
SUDAN 37.090.298 2.955 3
TOTAL CENTRAL AFRICA 287.933.784 22.977 27
DJIBOUTI 472.810 39 3
EGYPT 70.712.345 5.694 3
ERITREA 4.465.651 354 3
LIBYA 5.368.585 429 3
TUNISIA 9.815.644 795 3
TOTAL NORTH EAST AFRICA 90.835.035 7.311 15
ALGERIA 32.277.942 2.598 3
BENIN 6.787.625 540 3
BURKINA FASO 12.603.185 1.005 3
CAPE VERDE 408.760 36 3
COTE D'IVOIRE 16.804.784 1.344 3
EQUATORIAL GUINEA 498.144 42 3
GAMBIA 1.455.842 117 3
GHANA 20.244.154 1.629 3
GUINEA 7.775.065 624 3
GUINEA-BISSAU 1.345.479 108 3
LIBERIA 3.288.198 267 3
MALI 11.340.480 903 3
MAURITANIA 2.828.858 225 3
MOROCCO 31.167.783 2.511 3
SENEGAL 10.589.571 843 3
SIERRA LEONE 5.614.743 447 3
TOGO 5.285.501 423 3
WESTERN SAHARA 256.177 21 3
TOTAL NORTH WEST AFRICA 170.572.291 13.683 54
BOTSWANA 1.591.232 132 3
LESOTHO 2.207.954 180 3
NAMIBIA 1.820.916 150 3
SOUTH AFRICA 43.647.658 3.570 3
SWAZILAND 1.123.605 93 3
ZIMBABWE 11.376.676 933 3
TOTAL SOUTH AFRICA 61.768.041 5.058 18
COMOROS 614.382 51 3
KENYA 31.138.735 2.520 3
MADAGASCAR 16.473.477 1.311 3
MALAWI 10.701.824 864 3
MAURITIUS 1.200.206 99 3
MAYOTTE 170.879 15 3
MOZAMBIQUE 19.607.519 1.587 3
REUNION 743.981 60 3
SEYCHELLES 80.098 9 3
SOMALIA 7.753.310 615 3
TANZANIA 37.187.939 2.967 3
UGANDA 24.699.073 1.965 3
ZAMBIA 9.959.037 801 3
TOTAL SOUTH EAST AFRICA 160.330.460 12.864 39
ANGOLA 10.593.171 849 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 4.389 3
CONGO REPUBLIC 2.958.448 237 3
GABON 1.233.353 102 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 15 3
TOTAL SOUTH WEST AFRICA 70.188.139 5.595 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 6 3
ARUBA 70.441 6 3
BAHAMAS 300.529 27 3
BARBADOS 276.607 24 3
BELIZE 262.999 21 3
BERMUDA 63.960 6 3
BRITISH VIRGIN 21.272 3 3
CAYMAN ISLANDS 36.273 3 3
COSTA RICA 3.834.934 309 3
CUBA 11.224.321 918 3
DOMINICA 70.158 6 3
DOMINICAN REPUBLIC 8.721.594 705 3
EL SALVADOR 6.353.681 513 3
GRENADA 89.211 9 3
GUADELOUPE 435.739 36 3
GUATEMALA 13.314.079 1.062 3
HAITI 7.063.722 570 3
HONDURAS 6.560.608 525 3
JAMAICA 2.680.029 219 3
MARTINIQUE 422.277 36 3
MEXICO 103.400.165 8.340 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 18 3
NICARAGUA 5.023.818 405 3
PANAMA 2.882.329 234 3
PUERTO RICO 3.957.988 324 3
SAINT KITTS AND NEVIS 38.736 6 3
SAINT LUCIA 160.145 15 3
SAINT VINCENT AND GRENADINE 116.394 12 3
TRINIDAD AND TOBAGO 1.163.724 96 3
TURKS AND CAICOS ISLANDS 18.738 3 3
VIRGIN ISLANDS 123.498 12 3
TOTAL CENTRAL AMERICA 178.990.558 14.475 99
CANADA 31.902.268 2.586 3
GREENLAND 56.376 6 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 22.758 3
TOTAL NORTH AMERICA 312.528.087 25.353 12
ARGENTINA 37.812.817 3.060 3
BOLIVIA 8.445.134 681 3
BRAZIL 176.029.560 14.280 3
CHILE 15.498.930 1.257 3
COLOMBIA 41.008.227 3.303 3
ECUADOR 13.447.494 1.080 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 15 3
GUYANA 698.209 60 3
PARAGUAY 5.884.491 471 3
PERU 27.949.639 2.250 3
SURINAME 436.494 36 3
URUGUAY 3.386.575 276 3
VENEZUELA 24.287.670 1.959 3
TOTAL SOUTH AMERICA 355.070.540 28.731 42
BHUTAN 2.094.176 168 3
NEPAL 25.873.917 2.070 3
TAJIKISTAN 6.719.567 540 3
TURKMENISTAN 4.688.963 378 3
TOTAL CENTRAL ASIA 39.376.623 3.156 12
BAHRAIN 656.397 54 3
GAZA STRIP 1.225.911 99 3
IRAN 66.622.704 5.415 3
IRAQ 24.001.816 1.911 3
ISRAEL 6.029.529 486 3
JORDAN 5.307.470 423 3
KUWAIT 2.111.561 168 3
LEBANON 3.677.780 297 3
QATAR 793.341 63 3
SAUDI ARABIA 23.513.330 1.863 3
SYRIAN ARAB REPUBLIC 17.155.814 1.371 3
TURKEY 67.308.928 5.442 3
UNITED ARAB EMIRATES 2.445.989 198 3
WEST BANK 2.163.667 174 3
YEMEN 18.701.257 1.482 3
TOTAL MEADLE EAST ASIA 241.715.494 19.446 45
MONGOLIA 2.694.432 219 3
RUSSIAN FEDERATION 144.978.573 11.907 3
TOTAL NORTH ASIA 147.673.005 12.126 6
ARMENIA 3.330.099 276 3
AZERBAIJAN 7.798.497 636 3
GEORGIA 4.960.951 411 3
KAZAKHSTAN 16.741.519 1.371 3
KYRGYZSTAN 4.822.166 390 3
UZBEKISTAN 25.563.441 2.061 3
TOTAL NORTH WEST ASIA 63.216.673 5.145 18
BURMA - MYANMAR 42.238.224 3.438 3
INDIA 1.045.845.226 84.297 3
MALDIVES 320.165 27 3
SRI LANKA 19.576.783 1.590 3
VIETNAM 81.098.416 6.543 3
TOTAL SOUTH ASIA 1.189.078.814 95.895 15
AMERICAN SAMOA 68.688 6 3
BANGLADESH 133.376.684 10.746 3
BRUNEI 350.898 30 3
CAMBODIA 12.775.324 1.023 3
CHINA 1.284.303.705 104.196 3
EAST TIMOR 952.618 69 3
FRENCH POLYNESIA 257.847 21 3
GUAM 160.796 15 3
HONG KONG 7.303.334 591 3
INDONESIA 231.328.092 18.696 3
JAPAN 126.974.628 10.377 3
KOREA NORTH 22.224.195 1.800 3
KOREA SOUTH 48.324.000 3.921 3
LAOS 5.777.180 462 3
MACAU 461.833 39 3
MALAYSIA 22.662.365 1.821 3
NEW CALEDONIA 207.858 18 3
PHILIPPINES 84.525.639 6.780 3
SINGAPORE 4.452.732 354 3
TAIWAN 22.548.009 1.833 3
THAILAND 62.354.402 5.058 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 2.196 3
OMAN 2.713.462 216 3
PAKISTAN 147.663.429 11.838 3
TOTAL SOUTH WEST ASIA 2.249.524.924 182.109 75
AUSTRALIA 19.546.792 1.587 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 3 3
FIJI 856.346 72 3
KIRIBATI 96.335 9 3
MARSHALL ISLANDS 73.630 6 3
MICRONESIA ISLANDS 135.869 12 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 318 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 9 3
PALAU 19.409 3 3
PAPUA NEW GUINEA 5.172.033 414 3
SAMOA ISLANDS 178.631 15 3
SOLOMON ISLANDS 494.786 42 3
TONGA 106.137 9 3
TUVALU 11.146 3 3
VANUATU 196.178 18 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 2.535 60
AUSTRIA 8.169.929 669 3
BELGIUM 10.274.595 840 3
CZECH REPUBLIC 10.256.760 843 3
DENMARK 5.368.854 441 3
FRANCE 59.765.983 4.875 3
GERMANY 83.251.851 6.798 3
HUNGARY 10.075.034 828 3
LIECHTENSTEIN 32.842 3 3
LUXEMBOURG 448.569 39 3
MOLDOVA 4.434.547 363 3
MONACO 31.987 3 3
NETHERLANDS 16.067.754 1.308 3
POLAND 38.625.478 3.162 3
ROMANIA 22.317.730 1.833 3
SLOVAK REPUBLIC 5.422.366 444 3
SLOVENIA 1.932.917 159 3
SWITZERLAND 7.301.994 597 3
UKRAINE 48.396.470 3.993 3
TOTAL CENTRAL EUROPE 332.175.660 27.198 54
BELARUS 10.335.382 849 3
ESTONIA 1.415.681 117 3
FAROE ISLANDS 46.011 6 3
FINLAND 5.183.545 426 3
GUERNSEY 64.587 6 3
ICELAND 279.384 24 3
IRELAND 3.883.159 315 3
JERSEY 89.775 9 3
LATVIA 2.366.515 198 3
LITHUANIA 3.601.138 297 3
MAN ISLE 73.873 9 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 369 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 729 3
UNITED KINGDOM 59.778.002 4.884 3
TOTAL NORTH EUROPE 100.523.646 8.244 48
ALBANIA 3.544.841 288 3
ANDORRA 68.403 6 3
BOSNIA AND HERZEGOVINA 3.964.388 324 3
BULGARIA 7.621.337 633 3
CROATIA 4.390.751 357 3
CYPRUS 767.314 63 3
GIBRALTAR 27.714 3 3
GREECE 10.645.343 870 3
ITALY 57.715.625 4.722 3
MACEDONIA 2.054.800 168 3
MALTA 397.499 33 3
PORTUGAL 10.084.245 825 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 876 3
SPAIN 40.077.100 3.279 3
TOTAL SOUTH EUROPE 152.044.019 12.450 45
WORLD 6.234.470.398 504.351 702

[Ritorna al Menù]