Menù
Lingua
Notizie
Documenti
Idee
Risorse
Organizzazione
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Rinnovamento
Repubblica della Terra
Dhana
Kayamara
Tempistica
Rapporti
Funzioni
Compensi
Base
Rendimento
Risultati
Partecipazione
Reclutamento
Domanda
Profilo autobiografico
Test attitudinale
Prova di ammissione
Selezione attitudinale
Conferimento incarico
Progetto
Funzioni
Mansioni
Formazione
Avviamento
Coordinamento
Attività
Links
Contatti

STRUTTURA ORGANIZZATIVA
PER PROMUOVERE E GESTIRE

HOLOS GLOBAL SYSTEM





(Servizi)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH SEVA NATIONAL SEVA PROJECT MANAGERS
BURUNDI 6.373.002 303 3
CAMEROON 16.184.748 771 3
CENTRAL AFRICAN REPUBLIC 3.642.739 174 3
CHAD 8.997.237 426 3
ETHIOPIA 67.673.031 3.207 3
NIGER 10.639.744 504 3
NIGERIA 129.934.911 6.159 3
RWANDA 7.398.074 357 3
SUDAN 37.090.298 1.755 3
TOTAL CENTRAL AFRICA 287.933.784 13.656 27
DJIBOUTI 472.810 24 3
EGYPT 70.712.345 3.384 3
ERITREA 4.465.651 210 3
LIBYA 5.368.585 255 3
TUNISIA 9.815.644 474 3
TOTAL NORTH EAST AFRICA 90.835.035 4.347 15
ALGERIA 32.277.942 1.545 3
BENIN 6.787.625 321 3
BURKINA FASO 12.603.185 597 3
CAPE VERDE 408.760 21 3
COTE D'IVOIRE 16.804.784 798 3
EQUATORIAL GUINEA 498.144 24 3
GAMBIA 1.455.842 69 3
GHANA 20.244.154 969 3
GUINEA 7.775.065 372 3
GUINEA-BISSAU 1.345.479 66 3
LIBERIA 3.288.198 159 3
MALI 11.340.480 537 3
MAURITANIA 2.828.858 135 3
MOROCCO 31.167.783 1.491 3
SENEGAL 10.589.571 501 3
SIERRA LEONE 5.614.743 264 3
TOGO 5.285.501 252 3
WESTERN SAHARA 256.177 15 3
TOTAL NORTH WEST AFRICA 170.572.291 8.136 54
BOTSWANA 1.591.232 78 3
LESOTHO 2.207.954 108 3
NAMIBIA 1.820.916 90 3
SOUTH AFRICA 43.647.658 2.121 3
SWAZILAND 1.123.605 54 3
ZIMBABWE 11.376.676 555 3
TOTAL SOUTH AFRICA 61.768.041 3.006 18
COMOROS 614.382 30 3
KENYA 31.138.735 1.497 3
MADAGASCAR 16.473.477 780 3
MALAWI 10.701.824 516 3
MAURITIUS 1.200.206 60 3
MAYOTTE 170.879 9 3
MOZAMBIQUE 19.607.519 945 3
REUNION 743.981 36 3
SEYCHELLES 80.098 6 3
SOMALIA 7.753.310 366 3
TANZANIA 37.187.939 1.764 3
UGANDA 24.699.073 1.167 3
ZAMBIA 9.959.037 477 3
TOTAL SOUTH EAST AFRICA 160.330.460 7.653 39
ANGOLA 10.593.171 507 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 2.610 3
CONGO REPUBLIC 2.958.448 141 3
GABON 1.233.353 60 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 9 3
TOTAL SOUTH WEST AFRICA 70.188.139 3.330 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 6 3
ARUBA 70.441 6 3
BAHAMAS 300.529 15 3
BARBADOS 276.607 15 3
BELIZE 262.999 15 3
BERMUDA 63.960 6 3
BRITISH VIRGIN 21.272 3 3
CAYMAN ISLANDS 36.273 3 3
COSTA RICA 3.834.934 186 3
CUBA 11.224.321 546 3
DOMINICA 70.158 6 3
DOMINICAN REPUBLIC 8.721.594 420 3
EL SALVADOR 6.353.681 306 3
GRENADA 89.211 6 3
GUADELOUPE 435.739 21 3
GUATEMALA 13.314.079 633 3
HAITI 7.063.722 339 3
HONDURAS 6.560.608 312 3
JAMAICA 2.680.029 132 3
MARTINIQUE 422.277 21 3
MEXICO 103.400.165 4.956 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 12 3
NICARAGUA 5.023.818 240 3
PANAMA 2.882.329 141 3
PUERTO RICO 3.957.988 192 3
SAINT KITTS AND NEVIS 38.736 3 3
SAINT LUCIA 160.145 9 3
SAINT VINCENT AND GRENADINE 116.394 6 3
TRINIDAD AND TOBAGO 1.163.724 57 3
TURKS AND CAICOS ISLANDS 18.738 3 3
VIRGIN ISLANDS 123.498 6 3
TOTAL CENTRAL AMERICA 178.990.558 8.628 99
CANADA 31.902.268 1.539 3
GREENLAND 56.376 3 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 13.524 3
TOTAL NORTH AMERICA 312.528.087 15.069 12
ARGENTINA 37.812.817 1.821 3
BOLIVIA 8.445.134 405 3
BRAZIL 176.029.560 8.487 3
CHILE 15.498.930 747 3
COLOMBIA 41.008.227 1.965 3
ECUADOR 13.447.494 642 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 9 3
GUYANA 698.209 36 3
PARAGUAY 5.884.491 279 3
PERU 27.949.639 1.338 3
SURINAME 436.494 24 3
URUGUAY 3.386.575 165 3
VENEZUELA 24.287.670 1.164 3
TOTAL SOUTH AMERICA 355.070.540 17.085 42
BHUTAN 2.094.176 102 3
NEPAL 25.873.917 1.230 3
TAJIKISTAN 6.719.567 321 3
TURKMENISTAN 4.688.963 225 3
TOTAL CENTRAL ASIA 39.376.623 1.878 12
BAHRAIN 656.397 33 3
GAZA STRIP 1.225.911 60 3
IRAN 66.622.704 3.219 3
IRAQ 24.001.816 1.137 3
ISRAEL 6.029.529 291 3
JORDAN 5.307.470 252 3
KUWAIT 2.111.561 102 3
LEBANON 3.677.780 177 3
QATAR 793.341 39 3
SAUDI ARABIA 23.513.330 1.107 3
SYRIAN ARAB REPUBLIC 17.155.814 816 3
TURKEY 67.308.928 3.234 3
UNITED ARAB EMIRATES 2.445.989 120 3
WEST BANK 2.163.667 102 3
YEMEN 18.701.257 882 3
TOTAL MEADLE EAST ASIA 241.715.494 11.571 45
MONGOLIA 2.694.432 132 3
RUSSIAN FEDERATION 144.978.573 7.077 3
TOTAL NORTH ASIA 147.673.005 7.209 6
ARMENIA 3.330.099 165 3
AZERBAIJAN 7.798.497 378 3
GEORGIA 4.960.951 243 3
KAZAKHSTAN 16.741.519 816 3
KYRGYZSTAN 4.822.166 234 3
UZBEKISTAN 25.563.441 1.224 3
TOTAL NORTH WEST ASIA 63.216.673 3.060 18
BURMA - MYANMAR 42.238.224 2.043 3
INDIA 1.045.845.226 50.094 3
MALDIVES 320.165 18 3
SRI LANKA 19.576.783 945 3
VIETNAM 81.098.416 3.888 3
TOTAL SOUTH ASIA 1.189.078.814 56.988 15
AMERICAN SAMOA 68.688 6 3
BANGLADESH 133.376.684 6.387 3
BRUNEI 350.898 18 3
CAMBODIA 12.775.324 609 3
CHINA 1.284.303.705 61.917 3
EAST TIMOR 952.618 528 3
FRENCH POLYNESIA 257.847 15 3
GUAM 160.796 9 3
HONG KONG 7.303.334 351 3
INDONESIA 231.328.092 11.112 3
JAPAN 126.974.628 6.168 3
KOREA NORTH 22.224.195 1.071 3
KOREA SOUTH 48.324.000 2.331 3
LAOS 5.777.180 276 3
MACAU 461.833 24 3
MALAYSIA 22.662.365 1.083 3
NEW CALEDONIA 207.858 12 3
PHILIPPINES 84.525.639 4.029 3
SINGAPORE 4.452.732 210 3
TAIWAN 22.548.009 1.089 3
THAILAND 62.354.402 3.006 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 1.305 3
OMAN 2.713.462 129 3
PAKISTAN 147.663.429 7.035 3
TOTAL SOUTH WEST ASIA 2.249.524.924 108.723 75
AUSTRALIA 19.546.792 942 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 3 3
FIJI 856.346 42 3
KIRIBATI 96.335 6 3
MARSHALL ISLANDS 73.630 6 3
MICRONESIA ISLANDS 135.869 9 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 189 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 6 3
PALAU 19.409 3 3
PAPUA NEW GUINEA 5.172.033 246 3
SAMOA ISLANDS 178.631 9 3
SOLOMON ISLANDS 494.786 24 3
TONGA 106.137 6 3
TUVALU 11.146 3 3
VANUATU 196.178 12 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 1.521 60
AUSTRIA 8.169.929 399 3
BELGIUM 10.274.595 501 3
CZECH REPUBLIC 10.256.760 501 3
DENMARK 5.368.854 261 3
FRANCE 59.765.983 2.898 3
GERMANY 83.251.851 4.041 3
HUNGARY 10.075.034 492 3
LIECHTENSTEIN 32.842 3 3
LUXEMBOURG 448.569 24 3
MOLDOVA 4.434.547 216 3
MONACO 31.987 3 3
NETHERLANDS 16.067.754 780 3
POLAND 38.625.478 1.881 3
ROMANIA 22.317.730 1.089 3
SLOVAK REPUBLIC 5.422.366 264 3
SLOVENIA 1.932.917 96 3
SWITZERLAND 7.301.994 357 3
UKRAINE 48.396.470 2.373 3
TOTAL CENTRAL EUROPE 332.175.660 16.179 54
BELARUS 10.335.382 504 3
ESTONIA 1.415.681 72 3
FAROE ISLANDS 46.011 3 3
FINLAND 5.183.545 252 3
GUERNSEY 64.587 6 3
ICELAND 279.384 15 3
IRELAND 3.883.159 189 3
JERSEY 89.775 6 3
LATVIA 2.366.515 117 3
LITHUANIA 3.601.138 177 3
MAN ISLE 73.873 6 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 222 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 432 3
UNITED KINGDOM 59.778.002 2.901 3
TOTAL NORTH EUROPE 100.523.646 4.908 48
ALBANIA 3.544.841 171 3
ANDORRA 68.403 6 3
BOSNIA AND HERZEGOVINA 3.964.388 192 3
BULGARIA 7.621.337 375 3
CROATIA 4.390.751 213 3
CYPRUS 767.314 39 3
GIBRALTAR 27.714 3 3
GREECE 10.645.343 519 3
ITALY 57.715.625 2.808 3
MACEDONIA 2.054.800 102 3
MALTA 397.499 21 3
PORTUGAL 10.084.245 492 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 522 3
SPAIN 40.077.100 1.950 3
TOTAL SOUTH EUROPE 152.044.019 7.416 45
WORLD 6.234.470.398 300.363 702

[Ritorna al Menù]