Menù
Lingua
Notizie
Documenti
Idee
Risorse
Organizzazione
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Rinnovamento
Repubblica della Terra
Dhana
Kayamara
Tempistica
Rapporti
Funzioni
Compensi
Base
Rendimento
Risultati
Partecipazione
Reclutamento
Domanda
Profilo autobiografico
Test attitudinale
Prova di ammissione
Selezione attitudinale
Conferimento incarico
Progetto
Funzioni
Mansioni
Formazione
Avviamento
Coordinamento
Attività
Links
Contatti

STRUTTURA ORGANIZZATIVA
PER PROMUOVERE E GESTIRE

HOLOS GLOBAL SYSTEM




Dhana

(Moneta mondiale)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH DHANA NATIONAL DHANA PROJECT MANAGERS
BURUNDI 6.373.002 534 3
CAMEROON 16.184.748 1.350 3
CENTRAL AFRICAN REPUBLIC 3.642.739 306 3
CHAD 8.997.237 750 3
ETHIOPIA 67.673.031 5.640 3
NIGER 10.639.744 888 3
NIGERIA 129.934.911 10.830 3
RWANDA 7.398.074 618 3
SUDAN 37.090.298 3.093 3
TOTAL CENTRAL AFRICA 287.933.784 24.009 27
DJIBOUTI 472.810 42 3
EGYPT 70.712.345 5.895 3
ERITREA 4.465.651 375 3
LIBYA 5.368.585 450 3
TUNISIA 9.815.644 819 3
TOTAL NORTH EAST AFRICA 90.835.035 7.581 15
ALGERIA 32.277.942 2.691 3
BENIN 6.787.625 567 3
BURKINA FASO 12.603.185 1.053 3
CAPE VERDE 408.760 36 3
COTE D'IVOIRE 16.804.784 1.401 3
EQUATORIAL GUINEA 498.144 42 3
GAMBIA 1.455.842 123 3
GHANA 20.244.154 1.689 3
GUINEA 7.775.065 648 3
GUINEA-BISSAU 1.345.479 114 3
LIBERIA 3.288.198 276 3
MALI 11.340.480 948 3
MAURITANIA 2.828.858 237 3
MOROCCO 31.167.783 2.598 3
SENEGAL 10.589.571 885 3
SIERRA LEONE 5.614.743 468 3
TOGO 5.285.501 441 3
WESTERN SAHARA 256.177 24 3
TOTAL NORTH WEST AFRICA 170.572.291 14.241 54
BOTSWANA 1.591.232 135 3
LESOTHO 2.207.954 186 3
NAMIBIA 1.820.916 153 3
SOUTH AFRICA 43.647.658 3.639 3
SWAZILAND 1.123.605 96 3
ZIMBABWE 11.376.676 951 3
TOTAL SOUTH AFRICA 61.768.041 5.160 18
COMOROS 614.382 54 3
KENYA 31.138.735 2.595 3
MADAGASCAR 16.473.477 1.374 3
MALAWI 10.701.824 894 3
MAURITIUS 1.200.206 102 3
MAYOTTE 170.879 15 3
MOZAMBIQUE 19.607.519 1.635 3
REUNION 743.981 63 3
SEYCHELLES 80.098 9 3
SOMALIA 7.753.310 648 3
TANZANIA 37.187.939 3.099 3
UGANDA 24.699.073 2.061 3
ZAMBIA 9.959.037 831 3
TOTAL SOUTH EAST AFRICA 160.330.460 13.380 39
ANGOLA 10.593.171 885 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 4.605 3
CONGO REPUBLIC 2.958.448 249 3
GABON 1.233.353 105 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 15 3
TOTAL SOUTH WEST AFRICA 70.188.139 5.862 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 6 3
ARUBA 70.441 6 3
BAHAMAS 300.529 27 3
BARBADOS 276.607 24 3
BELIZE 262.999 24 3
BERMUDA 63.960 6 3
BRITISH VIRGIN 21.272 3 3
CAYMAN ISLANDS 36.273 6 3
COSTA RICA 3.834.934 321 3
CUBA 11.224.321 936 3
DOMINICA 70.158 6 3
DOMINICAN REPUBLIC 8.721.594 729 3
EL SALVADOR 6.353.681 531 3
GRENADA 89.211 9 3
GUADELOUPE 435.739 39 3
GUATEMALA 13.314.079 1.110 3
HAITI 7.063.722 591 3
HONDURAS 6.560.608 549 3
JAMAICA 2.680.029 225 3
MARTINIQUE 422.277 36 3
MEXICO 103.400.165 8.619 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 18 3
NICARAGUA 5.023.818 420 3
PANAMA 2.882.329 243 3
PUERTO RICO 3.957.988 330 3
SAINT KITTS AND NEVIS 38.736 6 3
SAINT LUCIA 160.145 15 3
SAINT VINCENT AND GRENADINE 116.394 12 3
TRINIDAD AND TOBAGO 1.163.724 99 3
TURKS AND CAICOS ISLANDS 18.738 3 3
VIRGIN ISLANDS 123.498 12 3
TOTAL CENTRAL AMERICA 178.990.558 14.967 99
CANADA 31.902.268 2.661 3
GREENLAND 56.376 6 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 23.382 3
TOTAL NORTH AMERICA 312.528.087 26.052 12
ARGENTINA 37.812.817 3.153 3
BOLIVIA 8.445.134 705 3
BRAZIL 176.029.560 14.670 3
CHILE 15.498.930 1.293 3
COLOMBIA 41.008.227 3.420 3
ECUADOR 13.447.494 1.122 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 18 3
GUYANA 698.209 60 3
PARAGUAY 5.884.491 492 3
PERU 27.949.639 2.331 3
SURINAME 436.494 39 3
URUGUAY 3.386.575 285 3
VENEZUELA 24.287.670 2.025 3
TOTAL SOUTH AMERICA 355.070.540 29.616 42
BHUTAN 2.094.176 177 3
NEPAL 25.873.917 2.157 3
TAJIKISTAN 6.719.567 561 3
TURKMENISTAN 4.688.963 393 3
TOTAL CENTRAL ASIA 39.376.623 3.288 12
BAHRAIN 656.397 57 3
GAZA STRIP 1.225.911 105 3
IRAN 66.622.704 5.553 3
IRAQ 24.001.816 2.001 3
ISRAEL 6.029.529 504 3
JORDAN 5.307.470 444 3
KUWAIT 2.111.561 177 3
LEBANON 3.677.780 309 3
QATAR 793.341 69 3
SAUDI ARABIA 23.513.330 1.962 3
SYRIAN ARAB REPUBLIC 17.155.814 1.431 3
TURKEY 67.308.928 5.610 3
UNITED ARAB EMIRATES 2.445.989 204 3
WEST BANK 2.163.667 183 3
YEMEN 18.701.257 1.560 3
TOTAL MEADLE EAST ASIA 241.715.494 20.169 45
MONGOLIA 2.694.432 225 3
RUSSIAN FEDERATION 144.978.573 12.084 3
TOTAL NORTH ASIA 147.673.005 12.309 6
ARMENIA 3.330.099 279 3
AZERBAIJAN 7.798.497 651 3
GEORGIA 4.960.951 414 3
KAZAKHSTAN 16.741.519 1.398 3
KYRGYZSTAN 4.822.166 402 3
UZBEKISTAN 25.563.441 2.133 3
TOTAL NORTH WEST ASIA 63.216.673 5.277 18
BURMA - MYANMAR 42.238.224 3.522 3
INDIA 1.045.845.226 87.156 3
MALDIVES 320.165 27 3
SRI LANKA 19.576.783 1.632 3
VIETNAM 81.098.416 6.759 3
TOTAL SOUTH ASIA 1.189.078.814 99.096 15
AMERICAN SAMOA 68.688 6 3
BANGLADESH 133.376.684 11.115 3
BRUNEI 350.898 30 3
CAMBODIA 12.775.324 1.065 3
CHINA 1.284.303.705 107.028 3
EAST TIMOR 952.618 81 3
FRENCH POLYNESIA 257.847 24 3
GUAM 160.796 15 3
HONG KONG 7.303.334 609 3
INDONESIA 231.328.092 19.278 3
JAPAN 126.974.628 10.584 3
KOREA NORTH 22.224.195 1.854 3
KOREA SOUTH 48.324.000 4.029 3
LAOS 5.777.180 483 3
MACAU 461.833 39 3
MALAYSIA 22.662.365 1.890 3
NEW CALEDONIA 207.858 18 3
PHILIPPINES 84.525.639 7.044 3
SINGAPORE 4.452.732 372 3
TAIWAN 22.548.009 1.881 3
THAILAND 62.354.402 5.199 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 2.313 3
OMAN 2.713.462 228 3
PAKISTAN 147.663.429 12.306 3
TOTAL SOUTH WEST ASIA 2.249.524.924 187.494 75
AUSTRALIA 19.546.792 1.629 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 3 3
FIJI 856.346 72 3
KIRIBATI 96.335 9 3
MARSHALL ISLANDS 73.630 9 3
MICRONESIA ISLANDS 135.869 12 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 327 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 9 3
PALAU 19.409 3 3
PAPUA NEW GUINEA 5.172.033 432 3
SAMOA ISLANDS 178.631 15 3
SOLOMON ISLANDS 494.786 42 3
TONGA 106.137 9 3
TUVALU 11.146 3 3
VANUATU 196.178 18 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 2.607 60
AUSTRIA 8.169.929 681 3
BELGIUM 10.274.595 858 3
CZECH REPUBLIC 10.256.760 855 3
DENMARK 5.368.854 450 3
FRANCE 59.765.983 4.983 3
GERMANY 83.251.851 6.939 3
HUNGARY 10.075.034 840 3
LIECHTENSTEIN 32.842 3 3
LUXEMBOURG 448.569 39 3
MOLDOVA 4.434.547 372 3
MONACO 31.987 3 3
NETHERLANDS 16.067.754 1.341 3
POLAND 38.625.478 3.219 3
ROMANIA 22.317.730 1.860 3
SLOVAK REPUBLIC 5.422.366 453 3
SLOVENIA 1.932.917 162 3
SWITZERLAND 7.301.994 609 3
UKRAINE 48.396.470 4.035 3
TOTAL CENTRAL EUROPE 332.175.660 27.702 54
BELARUS 10.335.382 864 3
ESTONIA 1.415.681 120 3
FAROE ISLANDS 46.011 6 3
FINLAND 5.183.545 432 3
GUERNSEY 64.587 6 3
ICELAND 279.384 24 3
IRELAND 3.883.159 324 3
JERSEY 89.775 9 3
LATVIA 2.366.515 198 3
LITHUANIA 3.601.138 303 3
MAN ISLE 73.873 9 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 378 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 741 3
UNITED KINGDOM 59.778.002 4.983 3
TOTAL NORTH EUROPE 100.523.646 8.403 48
ALBANIA 3.544.841 297 3
ANDORRA 68.403 6 3
BOSNIA AND HERZEGOVINA 3.964.388 333 3
BULGARIA 7.621.337 636 3
CROATIA 4.390.751 366 3
CYPRUS 767.314 66 3
GIBRALTAR 27.714 3 3
GREECE 10.645.343 888 3
ITALY 57.715.625 4.812 3
MACEDONIA 2.054.800 174 3
MALTA 397.499 36 3
PORTUGAL 10.084.245 843 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 891 3
SPAIN 40.077.100 3.342 3
TOTAL SOUTH EUROPE 152.044.019 12.696 45
WORLD 6.234.470.398 519.909 702

[Ritorna al Menù]