Menù
Lingua
Notizie
Documenti
Idee
Risorse
Organizzazione
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Rinnovamento
Repubblica della Terra
Dhana
Kayamara
Tempistica
Rapporti
Funzioni
Compensi
Base
Rendimento
Risultati
Partecipazione
Reclutamento
Domanda
Profilo autobiografico
Test attitudinale
Prova di ammissione
Selezione attitudinale
Conferimento incarico
Progetto
Funzioni
Mansioni
Formazione
Avviamento
Coordinamento
Attività
Links
Contatti

STRUTTURA ORGANIZZATIVA
PER PROMUOVERE E GESTIRE

HOLOS GLOBAL SYSTEM





(Sicurezza personale)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH EKA NATIONAL EKA PROJECT MANAGERS
BURUNDI 6.373.002 6 3
CAMEROON 16.184.748 12 3
CENTRAL AFRICAN REPUBLIC 3.642.739 3 3
CHAD 8.997.237 6 3
ETHIOPIA 67.673.031 42 3
NIGER 10.639.744 9 3
NIGERIA 129.934.911 78 3
RWANDA 7.398.074 6 3
SUDAN 37.090.298 24 3
TOTAL CENTRAL AFRICA 287.933.784 186 27
DJIBOUTI 472.810 3 3
EGYPT 70.712.345 45 3
ERITREA 4.465.651 3 3
LIBYA 5.368.585 6 3
TUNISIA 9.815.644 6 3
TOTAL NORTH EAST AFRICA 90.835.035 63 15
ALGERIA 32.277.942 21 3
BENIN 6.787.625 6 3
BURKINA FASO 12.603.185 9 3
CAPE VERDE 408.760 3 3
COTE D'IVOIRE 16.804.784 12 3
EQUATORIAL GUINEA 498.144 3 3
GAMBIA 1.455.842 3 3
GHANA 20.244.154 15 3
GUINEA 7.775.065 6 3
GUINEA-BISSAU 1.345.479 3 3
LIBERIA 3.288.198 3 3
MALI 11.340.480 9 3
MAURITANIA 2.828.858 3 3
MOROCCO 31.167.783 21 3
SENEGAL 10.589.571 9 3
SIERRA LEONE 5.614.743 6 3
TOGO 5.285.501 6 3
WESTERN SAHARA 256.177 3 3
TOTAL NORTH WEST AFRICA 170.572.291 141 54
BOTSWANA 1.591.232 3 3
LESOTHO 2.207.954 3 3
NAMIBIA 1.820.916 3 3
SOUTH AFRICA 43.647.658 27 3
SWAZILAND 1.123.605 3 3
ZIMBABWE 11.376.676 9 3
TOTAL SOUTH AFRICA 61.768.041 48 18
COMOROS 614.382 3 3
KENYA 31.138.735 21 3
MADAGASCAR 16.473.477 12 3
MALAWI 10.701.824 9 3
MAURITIUS 1.200.206 3 3
MAYOTTE 170.879 3 3
MOZAMBIQUE 19.607.519 12 3
REUNION 743.981 3 3
SEYCHELLES 80.098 3 3
SOMALIA 7.753.310 6 3
TANZANIA 37.187.939 24 3
UGANDA 24.699.073 15 3
ZAMBIA 9.959.037 6 3
TOTAL SOUTH EAST AFRICA 160.330.460 120 39
ANGOLA 10.593.171 9 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 33 3
CONGO REPUBLIC 2.958.448 3 3
GABON 1.233.353 3 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 3 3
TOTAL SOUTH WEST AFRICA 70.188.139 54 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 3 3
ARUBA 70.441 3 3
BAHAMAS 300.529 3 3
BARBADOS 276.607 3 3
BELIZE 262.999 3 3
BERMUDA 63.960 3 3
BRITISH VIRGIN 21.272 3 3
CAYMAN ISLANDS 36.273 3 3
COSTA RICA 3.834.934 3 3
CUBA 11.224.321 9 3
DOMINICA 70.158 3 3
DOMINICAN REPUBLIC 8.721.594 6 3
EL SALVADOR 6.353.681 6 3
GRENADA 89.211 3 3
GUADELOUPE 435.739 3 3
GUATEMALA 13.314.079 9 3
HAITI 7.063.722 6 3
HONDURAS 6.560.608 6 3
JAMAICA 2.680.029 3 3
MARTINIQUE 422.277 3 3
MEXICO 103.400.165 63 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 3 3
NICARAGUA 5.023.818 6 3
PANAMA 2.882.329 3 3
PUERTO RICO 3.957.988 3 3
SAINT KITTS AND NEVIS 38.736 3 3
SAINT LUCIA 160.145 3 3
SAINT VINCENT AND GRENADINE 116.394 3 3
TRINIDAD AND TOBAGO 1.163.724 3 3
TURKS AND CAICOS ISLANDS 18.738 3 3
VIRGIN ISLANDS 123.498 3 3
TOTAL CENTRAL AMERICA 178.990.558 186 99
CANADA 31.902.268 21 3
GREENLAND 56.376 3 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 171 3
TOTAL NORTH AMERICA 312.528.087 198 12
ARGENTINA 37.812.817 24 3
BOLIVIA 8.445.134 6 3
BRAZIL 176.029.560 108 3
CHILE 15.498.930 12 3
COLOMBIA 41.008.227 27 3
ECUADOR 13.447.494 9 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 3 3
GUYANA 698.209 3 3
PARAGUAY 5.884.491 6 3
PERU 27.949.639 18 3
SURINAME 436.494 3 3
URUGUAY 3.386.575 3 3
VENEZUELA 24.287.670 15 3
TOTAL SOUTH AMERICA 355.070.540 240 42
BHUTAN 2.094.176 3 3
NEPAL 25.873.917 18 3
TAJIKISTAN 6.719.567 6 3
TURKMENISTAN 4.688.963 3 3
TOTAL CENTRAL ASIA 39.376.623 30 12
BAHRAIN 656.397 3 3
GAZA STRIP 1.225.911 3 3
IRAN 66.622.704 42 3
IRAQ 24.001.816 15 3
ISRAEL 6.029.529 6 3
JORDAN 5.307.470 6 3
KUWAIT 2.111.561 3 3
LEBANON 3.677.780 3 3
QATAR 793.341 3 3
SAUDI ARABIA 23.513.330 15 3
SYRIAN ARAB REPUBLIC 17.155.814 12 3
TURKEY 67.308.928 42 3
UNITED ARAB EMIRATES 2.445.989 3 3
WEST BANK 2.163.667 3 3
YEMEN 18.701.257 12 3
TOTAL MEADLE EAST ASIA 241.715.494 171 45
MONGOLIA 2.694.432 3 3
RUSSIAN FEDERATION 144.978.573 90 3
TOTAL NORTH ASIA 147.673.005 93 6
ARMENIA 3.330.099 3 3
AZERBAIJAN 7.798.497 6 3
GEORGIA 4.960.951 6 3
KAZAKHSTAN 16.741.519 12 3
KYRGYZSTAN 4.822.166 3 3
UZBEKISTAN 25.563.441 18 3
TOTAL NORTH WEST ASIA 63.216.673 48 18
BURMA - MYANMAR 42.238.224 27 3
INDIA 1.045.845.226 633 3
MALDIVES 320.165 3 3
SRI LANKA 19.576.783 12 3
VIETNAM 81.098.416 51 3
TOTAL SOUTH ASIA 1.189.078.814 726 15
AMERICAN SAMOA 68.688 3 3
BANGLADESH 133.376.684 81 3
BRUNEI 350.898 3 3
CAMBODIA 12.775.324 9 3
CHINA 1.284.303.705 783 3
EAST TIMOR 952.618 3 3
FRENCH POLYNESIA 257.847 3 3
GUAM 160.796 3 3
HONG KONG 7.303.334 6 3
INDONESIA 231.328.092 141 3
JAPAN 126.974.628 78 3
KOREA NORTH 22.224.195 15 3
KOREA SOUTH 48.324.000 30 3
LAOS 5.777.180 6 3
MACAU 461.833 3 3
MALAYSIA 22.662.365 15 3
NEW CALEDONIA 207.858 3 3
PHILIPPINES 84.525.639 51 3
SINGAPORE 4.452.732 3 3
TAIWAN 22.548.009 15 3
THAILAND 62.354.402 39 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 18 3
OMAN 2.713.462 3 3
PAKISTAN 147.663.429 90 3
TOTAL SOUTH WEST ASIA 2.249.524.924 1.407 75
AUSTRALIA 19.546.792 12 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 3 3
FIJI 856.346 3 3
KIRIBATI 96.335 3 3
MARSHALL ISLANDS 73.630 3 3
MICRONESIA ISLANDS 135.869 3 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 3 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 3 3
PALAU 19.409 3 3
PAPUA NEW GUINEA 5.172.033 6 3
SAMOA ISLANDS 178.631 3 3
SOLOMON ISLANDS 494.786 3 3
TONGA 106.137 3 3
TUVALU 11.146 3 3
VANUATU 196.178 3 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 72 60
AUSTRIA 8.169.929 6 3
BELGIUM 10.274.595 9 3
CZECH REPUBLIC 10.256.760 9 3
DENMARK 5.368.854 6 3
FRANCE 59.765.983 39 3
GERMANY 83.251.851 51 3
HUNGARY 10.075.034 9 3
LIECHTENSTEIN 32.842 3 3
LUXEMBOURG 448.569 3 3
MOLDOVA 4.434.547 3 3
MONACO 31.987 3 3
NETHERLANDS 16.067.754 12 3
POLAND 38.625.478 24 3
ROMANIA 22.317.730 15 3
SLOVAK REPUBLIC 5.422.366 6 3
SLOVENIA 1.932.917 3 3
SWITZERLAND 7.301.994 6 3
UKRAINE 48.396.470 30 3
TOTAL CENTRAL EUROPE 332.175.660 237 54
BELARUS 10.335.382 9 3
ESTONIA 1.415.681 3 3
FAROE ISLANDS 46.011 3 3
FINLAND 5.183.545 6 3
GUERNSEY 64.587 3 3
ICELAND 279.384 3 3
IRELAND 3.883.159 3 3
JERSEY 89.775 3 3
LATVIA 2.366.515 3 3
LITHUANIA 3.601.138 3 3
MAN ISLE 73.873 3 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 3 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 6 3
UNITED KINGDOM 59.778.002 39 3
TOTAL NORTH EUROPE 100.523.646 96 48
ALBANIA 3.544.841 3 3
ANDORRA 68.403 3 3
BOSNIA AND HERZEGOVINA 3.964.388 3 3
BULGARIA 7.621.337 6 3
CROATIA 4.390.751 3 3
CYPRUS 767.314 3 3
GIBRALTAR 27.714 3 3
GREECE 10.645.343 9 3
ITALY 57.715.625 36 3
MACEDONIA 2.054.800 3 3
MALTA 397.499 3 3
PORTUGAL 10.084.245 9 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 9 3
SPAIN 40.077.100 27 3
TOTAL SOUTH EUROPE 152.044.019 123 45
WORLD 6.234.470.398 4.239 702

[Ritorna al Menù]